Superior Women’s Multi
With Evening Primrose, Cranberry, Green Tea, Horsetail, Silica & CoQ10
Gentler and Easier to Swallow & Absorb
A Dietary Supplement
Ingredients/ supplements facts:
| Serving Size: 3 softgels Servings Per Container: 60 | ||
| Ingredient | Amount | % Daily Value |
| Beta-Carotene (as pro-Vitamin A 3mg) | 5000IU | 100 |
| Vitamin C (from Calcium Ascorbate) | 200mg | 333 |
| Vitamin D-3 (as Cholecalciferol) | 1000IU | 250 |
| Vitamin E (as d-alpha Tocopherol) | 150IU | 500 |
| Vitamin K (as Menaquinone and Phytonadione) | 80mcg | 100 |
| Thiamine (Vit. B-1) (from Thiamine HCl) | 25mg | 1667 |
| Riboflavin (Vitamin B-2) | 25mg | 1471 |
| Niacin (Vitamin B-3) (from Niacinamide and Inositol Hexanicotinate) | 25mg | 125 |
| Vitamin B-6 (from Pyridoxine HCl and Pyridoxal-5-Phosphate (P-5-P)) | 25mg | 1250 |
| Folate (as Folic Acid) | 800mcg | 200 |
| Vitamin B-12 (as Methylcobalamin) | 120mcg | 2000 |
| Biotin | 300mcg | 100 |
| Pantothenic Acid (Vitamin B-5) (from D-Calcium Pantothenate) | 50mg | 500 |
| Calcium (from Aquamin F Red Algae Sea Minerals, Cal. Ascorbate and D-Calcium Pantothenate) | 115mg | 12 |
| Iron (from Ferrochel Iron Bisglycinate) | 6mg | 33 |
| Iodine (from Potassium Iodide) | 225mcg | 150 |
| Magnesium (from Magnesium Citrate and Aquamin F Red Algae Sea Minerals) | 100mg | 25 |
| Zinc (from Zinc Glycinate) | 15mg | 100 |
| Selenium (from Selenium Amino Acid Complex) | 200mcg | 286 |
| Copper (from Copper Glycinate) | 1mg | 50 |
| Manganese (from Manganese Glycinate) | 2mg | 100 |
| Chromium (from Chromium Chelavite) | 120mcg | 100 |
| Molybdenum (from Molybdenum Glycinate) | 75mcg | 100 |
| Potassium (from Potassium Chloride) | 25mg | <1 |
| Evening Primrose Oil | 500mg | |
| Cranberry Concentrate | 100mg | |
| Horsetail Extract | 50mg | |
| Alpha Lipoic Acid | 25mg | |
| Choline (from Choline Bitartrate) | 25mg | |
| Grape Seed Extract | 25mg | |
| Green Tea Extract (<1mg of natural caffeine) | 25mg | |
| Inositol | 25mg | |
| CoQ10 (as Ubiquinone) | 10mg | |
| Lycopene (LYC-O-MATO) (from Natural Tomato Extract) | 500mcg | |
| Lutein (FloraGLO) (from Marigold Flowers) | 500mcg | |

Reviews
There are no reviews yet.