Description
GNC Women’s One Daily Multivitamin Specially Formulated for Women 50 & Older has a balance of important nutrients power this dietary supplement expertly formulated for women Multivitamin over 50 years old with 18 key vitamins and minerals in just one caplet.
- EYE HEALTH SUPPORT: Made with Lutemax 2020 Lutein for eye health support
- ENERGY + METABOLISM SUPPORT: Packed with B vitamins to support metabolism and energy production
- BOUNTIFUL BLENDS: Also includes a brain health blend, women’s health blend, and a skin structure and antioxidant support blend
Formulated to support:
- One Per Day Multivitamin
- Has antioxidants to combat cell aging.
- Includes support for skin, brain & eye health
Directions (how to use):
As a dietary supplement, take one GNC Women’s One Daily Multivitamin 50+ caplet daily with food.
Ingredients / supplements facts:
Microcrystalline Cellulose, Hydroxypropyl Methylcellulose, Croscarmellose Sodium, Stearic Acid Vegetable Source, Hydroxypropylcellulose, Titanium Dioxide (Mineral Whitener), Polydextrose, Magnesium Stearate Vegetable Source, Natural Vanilla Mint Flavor, Talc, Medium Chain Triglycerides, Carmine (color), Sucralose, Maltodextrin.
Serving Size 1 Caplet(s) Servings Per Container 60 |
|||
|
|||
Amount Per Serving | % DV | ||
|
|||
Magnesium (as Magnesium Oxide) | 50mg | 13% | |
Iron (as Ferrous Fumarate) | 8mg | 44% | |
Phosphorus (as Dicalcium Phosphate) | 15mg | 2% | |
Iodine (as Potassium Iodide) | 150mcg | 100% | |
Zinc (as Zinc Oxide) | 30mg | 200% | |
Selenium (as Sodium Selenite) | 70mcg | 100% | |
Copper (as Cupric Oxide) | 2mg | 100% | |
Manganese (as manganese sulfate) | 2mg | 100% | |
Chromium (as Chromium Hydrolyzed Protein Chelate) | 200mcg | 167% | |
Molybdenum (as Hydrolyzed Protein Chelate) | 75mcg | 100% | |
Chloride (as Potassium Chloride) | 72mg | 2% | |
Potassium (as Potassium Chloride) | 80mg | 2% | |
Vitamin A (as Retinyl Acetate) | 3500IU | 70% | |
Vitamin C (as Ascorbic Acid) | 150mg | 250% | |
Vitamin D (as Cholecalciferol D-3) | 1200IU | 300% | |
Vitamin E (as Natural d-alpha Tocopheryl Succinate) | 35IU | 117% | |
Vitamin K (as Phytonadione) | 60mcg | 75% | |
Thiamin (Vitamin B-1) (as Thiamin Mononitrate) | 4.95mg | 330% | |
Riboflavin (Vitamin B-2) | 3.74mg | 220% | |
Niacin (as Niacinamide) | 22mg | 110% | |
Vitamin B-6 (as Pyridoxine Hydrochloride) | 6.6mg | 330% | |
Folic Acid | 600mcg | 150% | |
Vitamin B-12 (as Cyanocobalamin) | 110mcg | 1833% | |
Biotin | 300mcg | 100% | |
Pantothenic Acid (as Calcium d-Pantothenate) | 16.5 | 165% | |
Calcium (as Calcium Carbonate and Dicalcium Phosphate) | 500mg | 50% | |
|
|||
Brain Health Blend | 15 mg | ||
Ginkgo biloba Leaf Extract | |||
Phosphatidylserine | |||
Inositol | |||
Eye Health Support | 1 mg | ||
Lutemax® 2020 Lutein | |||
Women’s Health Blend | 10.18 mg | ||
Cranberry Fruit Concentrate (Vaccinium macrocarpon) | |||
Boron (as Boric Acid) | |||
Tin (as Stannous Chloride) | |||
Vanadium (as Vanadyl Sulfate) | |||
Nickel (as Nickel Sulfate) | |||
Skin Structure & Antioxidant Support Blend | 7.2 mg | ||
Collagen Hydrolysate | |||
Silica (as Silicon Dioxide) | |||
Zeaxanthin (as Zeaxanthin Isomers) | |||
|
|||
Daily Value (DV) not established. |
Product Of USA
Reviews
There are no reviews yet.