Description
Centrum Silver Ultra Women 50+ is personalized for only women and has micronutrients to feed your cells and help support bone health as well as the heart, brain, and eyes. It becomes more important to recommended daily allowance of vitamin D and calcium to help maintain bone strength. We sell Centrum Silver Ultra Women 50+ in Pakistan.
Formulated to support:
- Heart Health: Vitamin B to help promote heart health.
- Brain Health: Zinc and Vitamin B to help support normal brain function.
- Eye Health: Vitamins A, C, E, and lutein to help support healthy eyes.
- Whole Body Health: 25 key micronutrients important for your body health to help fill nutritional gaps.
Directions (How To Use): Adults: Take One Tablet Daily With Food.
Ingredients / Supplement Facts:
Serving Size | 1 Tablet | |
Servings Per Container | 65+13 Tablets | |
Amount per Serving | %DV | |
Potassium | 80mg | 2 |
Vitamin A (43% as Beta-Carotene) | 1050mcg | |
Vitamin D3 (1,000 IU) | 25mcg | |
Folate (400 mcg Folic Acid) | 667mcg DFE | |
Chromium | 52mcg | |
Lutein | 300mcg | |
Vitamin C | 100mg | 111 |
Vitamin E | 15.8mg | 105 |
Vitamin K | 50mg | 42 |
Thiamin (B1) | 1.1mg | 92 |
Riboflavin (B2) | 1.1mg | 85 |
Niacin (B3) | 14mg | 88 |
Vitamin B6 | 5mg | 294 |
Vitamin B12 | 50mg | 2083 |
Biotin | 30mg | 100 |
Pantothenic acid | 5mg | 100 |
Calcium | 300mg | 23 |
Iron | 8mg | 44 |
Phosphorus | 20mg | 2 |
Iodine | 150mg | 100 |
Magnesium | 100mg | 24 |
Zinc | 15mg | 136 |
Selenium | 22mcg | 40 |
Copper | 0.5mg | 56 |
Manganese | 2.3mg | 100 |
Molybdenum | 50mcg | 111 |
Chloride | 72mg | 3 |
Product of USA
Reviews
There are no reviews yet.